Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 90 000 | 0.0202 | 0.04 | 69 981 | 3 | ||
| 1 | 50 000 | 0.02 | 0.042 | 106 381 | 1 | ||
| 1 | 35 885 | 0.0192 | 0.0422 | 10 000 | 1 | ||
| 1 | 200 000 | 0.0102 | 0 | ||||
| 1 | 500 000 | 0.01 | 0 | ||||
| 5 | 875 885 | 186 362 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type