APR Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 4,0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 500 | 1.085 | 1.48 | 8 938 | 1 | ||
| 1 | 26 000 | 1.08 | 1.485 | 30 000 | 1 | ||
| 1 | 10 000 | 1.07 | 2.5 | 10 000 | 1 | ||
| 1 | 441 | 1.065 | 3.5 | 419 | 1 | ||
| 1 | 50 000 | 0.8 | 0 | ||||
| 1 | 24 000 | 0.5 | 0 | ||||
| 6 | 114 941 | 49 357 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type