Gosol Energy Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 000 | 0.431 | 0.464 | 54 374 | 2 | ||
| 1 | 10 000 | 0.43 | 0.465 | 33 529 | 1 | ||
| 1 | 11 751 | 0.428 | 0.475 | 8 870 | 1 | ||
| 3 | 41 629 | 0.424 | 0.49 | 11 655 | 1 | ||
| 1 | 2 409 | 0.415 | 0.497 | 17 258 | 2 | ||
| 2 | 17 545 | 0.41 | 0.52 | 5 000 | 1 | ||
| 1 | 5 000 | 0.403 | 0.55 | 29 516 | 1 | ||
| 1 | 6 000 | 0.402 | 0.582 | 3 000 | 1 | ||
| 1 | 3 000 | 0.382 | 0.59 | 2 000 | 1 | ||
| 1 | 20 500 | 0.38 | 0.596 | 5 048 | 1 | ||
| 1 | 20 000 | 0.379 | 0.598 | 3 000 | 1 | ||
| 0 | 0.63 | 3 000 | 1 | ||||
| 0 | 0.7 | 3 500 | 1 | ||||
| 0 | 0.72 | 15 358 | 1 | ||||
| 0 | 0.73 | 2 656 | 1 | ||||
| 14 | 149 834 | 197 764 | 17 |
Updated 2026-02-04 11:56:09
Show fewer
Right Now
- +/-
- -0.055
- %
- −11,36%
- Latest
- 0.429
- High
- 0.481
- Low
- 0.429
- Volume
- 70 432
- Turnover (SEK)
- 30 637
- Market Value (MSEK)
- 36,2
- Time (Latest trade)
- 2026-02-04 10:56
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Gosol Energy Group
Short Name
- GOSOL
Number Of Shares
- 84 275 167
ISIN-Code
- SE0020845071
Orderbook ID
- 317861
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOSOLENER/SH
Ratio Value
- 0,08
First Traded
- 2023-11-28
Instrument Type
- Share