Gosol Energy Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 45 983 | 0.441 | 0.488 | 44 197 | 2 | ||
| 3 | 41 629 | 0.424 | 0.49 | 11 655 | 1 | ||
| 1 | 2 409 | 0.415 | 0.494 | 1 797 | 1 | ||
| 1 | 5 545 | 0.41 | 0.497 | 17 258 | 2 | ||
| 1 | 5 000 | 0.403 | 0.5 | 8 870 | 1 | ||
| 1 | 6 000 | 0.402 | 0.52 | 5 000 | 1 | ||
| 1 | 3 000 | 0.382 | 0.526 | 118 577 | 1 | ||
| 2 | 48 000 | 0.38 | 0.55 | 29 516 | 1 | ||
| 0 | 0.582 | 3 000 | 1 | ||||
| 0 | 0.59 | 2 000 | 1 | ||||
| 0 | 0.596 | 5 048 | 1 | ||||
| 0 | 0.598 | 3 000 | 1 | ||||
| 0 | 0.63 | 3 000 | 1 | ||||
| 0 | 0.7 | 3 500 | 1 | ||||
| 0 | 0.72 | 15 358 | 1 | ||||
| 0 | 0.73 | 2 656 | 1 | ||||
| 12 | 157 566 | 274 432 | 18 |
Updated 2026-02-04 10:31:23
Show fewer
Right Now
- +/-
- -0.003
- %
- −0,62%
- Latest
- 0.481
- High
- 0.481
- Low
- 0.481
- Volume
- 200
- Turnover (SEK)
- 96
- Market Value (MSEK)
- 40,5
- Time (Latest trade)
- 2026-02-04 09:33
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Gosol Energy Group
Short Name
- GOSOL
Number Of Shares
- 84 275 167
ISIN-Code
- SE0020845071
Orderbook ID
- 317861
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- GOSOLENER/SH
Ratio Value
- 0,08
First Traded
- 2023-11-28
Instrument Type
- Share