Micropos Medical AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 80 | 1.26 | 1.3 | 3 385 | 1 | ||
| 2 | 1 916 | 1.24 | 1.305 | 5 984 | 1 | ||
| 1 | 2 105 | 1.235 | 1.33 | 7 300 | 1 | ||
| 1 | 15 000 | 1.215 | 1.35 | 3 077 | 1 | ||
| 1 | 5 785 | 1.21 | 1.36 | 1 000 | 1 | ||
| 1 | 10 000 | 1.2 | 1.42 | 4 495 | 1 | ||
| 1 | 30 000 | 1.15 | 1.45 | 7 000 | 1 | ||
| 1 | 1 754 | 1.14 | 1.48 | 5 000 | 1 | ||
| 1 | 3 800 | 1.1 | 1.8 | 8 530 | 2 | ||
| 1 | 1 000 | 1.05 | 0 | ||||
| 1 | 1 000 | 1.01 | 0 | ||||
| 1 | 1 000 | 1 | 0 | ||||
| 1 | 1 333 | 0.75 | 0 | ||||
| 14 | 74 773 | 45 771 | 10 |
Updated 2026-06-15 11:08:22
Show fewer
Right Now
- +/-
- 0.025
- %
- 2,02%
- Latest
- 1.26
- High
- 1.26
- Low
- 1.26
- Volume
- 6 620
- Turnover (SEK)
- 8 341
- Market Value (MSEK)
- 233,1
- Time (Latest trade)
- 2026-06-15 09:14
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Micropos Medical
Short Name
- MPOS
Number Of Shares
- 184 999 200
ISIN-Code
- SE0002834507
Orderbook ID
- 302568
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MICROPOS/SH
Ratio Value
- 0.05
First Traded
- 2009-12-21
Instrument Type
- Share